High School Football Scoreboard
Submitted by admin on Mon, 09/04/2006 - 11:43am.
The following are the select games from around the area for the tenth week of High School Football. If you would like to see a specific contest posted here, please let us know. The highlighted school i
s this week's game winner.
| Smithson Valley | 35 |
| Judson | 20 |
| Wagner | 31 |
| MacArthur | 49 |
| Marshall | 17 |
| O'Connor | 21 |
| Lee | 12 |
| Churchill | 43 |
Week Nine
| Reagan | 14 |
| Smithson Valley | 10 |
| MacArthur | 42 |
| Madison | 34 |
| Judson | 20 |
| Lee | 7 |
| Churchill | 38 |
| Wagner | 13 |
| Clark | 21 |
| Del Rio | 0 |
Week 8:
| Reagan | 45 |
| Lee | 30 |
| Madison | 20 |
| Churchill | 27 |
| Wagner | 13 |
| Judson | 41 |
| Roosevelt | 14 |
| MacArthur | 42 |
| Marshall | 35 |
| Holmes | 7 |
| Reagan | 46 |
| Wagner | 6 |
| Churchill | 14 |
| Roosevelt | 7 |
| Smithson Valley | 42 |
| Lee | 3 |
| Clark | 21 |
| Marshall | 28 |
| Judson | 31 |
| Madison | 27 |
Sixth Week:
| Madison | 48 |
| Reagan | 43 |
| MacArthur | 55 |
| Churchill | 34 |
| Marshall | 24 |
| Jay | 21 |
| O'Connor | 14 |
| Clark | 35 |
| Roosevelt | 7 |
| Judson | 24 |
Week 5:
| Reagan | 23 |
| Roosevelt | 13 |
| Judson | 14 |
| MacArthur | 7 |
| Lee | 35 |
| Wagner | 28 |
| Smithson Valley | 30 |
| Madison | 27 |
| Marshall | 19 |
| Taft | 14 |
Week 4:
| MacArthur | 35 |
| Reagan | 17 |
| Churchill | 27 |
| Judson | 24 |
| Roosevelt | 13 |
| Smithson Valley | 22 |
| Madison | 56 |
| Lee | 34 |
| O'Connor | 42 |
| Taft | 21 |
Week 3:
| Churchill | 27 |
| Reagan | 7 |
| Lee | 7 |
| Roosevelt | 14 |
| Madison | 35 |
| Wagner | 3 |
| Jay | 42 |
| Holmes | 0 |
| Warren | 28 |
| Marshall | 41 |
Week 2:
| Reagan | 13 |
| Georgetown | 9 |
| Clark | 17 |
| Alamo Heights | 19 |
| Marshall | 15 |
| Churchill | 31 |
| Madison | 14 |
| O'Connor | 0 |
| NB Canyon | 23 |
| San Marcos | 21 |
| Taft | 6 |
| MacArthur | 28 |
First Week
| O'Connor | 27 |
| Reagan | 7 |
| Smithson Valley | 17 |
| The Woodlands | 3 |
| Clark | 14 |
| Churchill | 21 |
| Leander | 28 |
| Judson | 17 |
| Macarthur | 19 |
| Marshall | 14 |
| Lee | 42 |
| Holmes | 38 |
| Georgetown | 27 |
| Alamo Heights | 19 |
| Pflugerville | 7 |
| NB Canyon | 37 |
| Lake Travis | 41 |
| Texas City | 34 |
